Toyota 4A-G(Z)E ecu's
Toyota P/N | ND P/N | Vehicle model | years | Country |
| | AA63 | | |
| | AT171 | | |
89661-01010 | | AE82 | 8.87-8.88 | US / FED |
89661-01020 | | AE82 | 8.87-8.88 | US / CA |
89661-02011 | | AE82, M/T | 8.86-8.87 | US |
89661-02021 | | AE82, A/T | 8.86-8.87 | US |
89661-04001 | | AE101 | 5.93-5.95 | |
89661-12030 | 175700-0312 | | 85 | |
89661-12031 | 175700-0520 | AE82 | 5.83-5.87 | |
89661-12040 | 175711-0321 | AE82 | 5.83-5.87 | |
89661-12050 | 175700-0031 | AE86 | 5.83-5.87 | JAP |
89661-12050 | 175700-0390 | AE86 | 5.83-5.87 | JAP |
89661-12051 | 175700-0180 | AE86 | 5.83-5.87 | JAP |
89661-12051 | 175700-0182 | AE86 | 5.83-5.87 | JAP |
89661-12060 | 175700-0051 | AE86 | 5.83-5.87 | EURO |
89661-12090 | 175600-0011 | AE86 GTS | 8.84-5.85 | US |
89661-12092 | | AE86 GTS | 8.84-8.87 | US |
89661-12130 | 175700-0401 | | | |
89661-12150 | 175700-0391 | AE86, M/T | 86-86 | JAP |
89661-12170 | 175000-0791 | AE92 | | |
89661-12171 | | AE92 | | |
89661-12180 | | AE92 | | JAP |
89661-12181 | | AE92 | | JAP |
89661-12190 | | AE92 | 5.85-8.89 | EURO |
89661-12210 | 175600-0321 | AE92 | 88-88 | |
89661-12320 | 175600-0573 | AE92 | 89-89 | |
89661-12390 | | AE92 | 88-89 | USA |
89661-12570 | | AE92 | | |
89661-12580 | 175700-0661 | AE92 | | Canada? |
89661-12590 | 175700-1852 | AE92 | | |
89661-12610 | 175700-1791 | AE92 | | |
89661-12611 | | AE92 | | |
89661-12612 | 175700-3161 | AE92 | | |
89661-12690 | 175700-3100 | AE92, A/T | | JAP |
89661-12770 | 175000-4624 | AE101, M/T | 6.91-5.92 | |
89661-12771 | | AE101, M/T | 5.92-5.93 | |
89661-12780 | | AE101, A/T | 6.91-5.92 | |
89661-12781 | 175000-5530 | AE101, A/T | 5.92-5.93 | |
89661-12790 | 175700-3371 | AE101 | | |
89661-12790 | 175700-3373 | AE101 | | |
89661-14060 | | AT210 | 96-98 | |
89661-17010 | | AW11, A/T | | |
89661-17020 | 175600-0041 | AW11, M/T | 85-85 | US |
89661-17020 | 175600-0040 | AW11, M/T | 85-85 | US |
89661-17021 | | AW11, M/T | 87-87 | US |
89661-17030 | | AW11, mk1a | | |
89661-17050 | | AW11, A/T | 86-86 | |
89661-17051 | | AW11, A/T | 87-87 | |
89661-17070 | | AW11, mk1b | | |
89661-17090 | | AW11 | | |
89661-17120 | | AW11 | 88-89 | US/FED |
89661-17130 | | AW11 | | CAL |
89661-17140 | | AW11, mk1b | | |
89661-17180 | | AW11 | | |
89661-17191 | | AW11 | 88-89 | US/FED |
89661-17201 | | AW11 | 88-89 | US/CA |
89661-17230 | | AW11, M/T | | |
89661-1A180 | 175000-5771 | AE101, A/T | 5.93-5.95 | |
89661-1A190 | 175700-5761 | AE101, M/T | 5.93-5.95 | |
89661-1A470 | 175700-6633 | AE111, A/T | 5.95-4.97 | |
89661-1A480 | | AE111, A/T | | |
89661-1A490 | | AE111, A/T | | |
89661-1A660 | | AE111 | | |
89661-1A860 | | AE111, M/T | 4.97-8.00 | |
89661-1A880 | | AE111, A/T | | |
89661-1E090 | | AE111, M/T | | |
89661-1E100 | | AE111, A/T | | |
89661-20200 | 175700-0580 | AT160 | | |
89661-20890 | 175700-2160 | AE92, M/T | | JAP |
89661-AE851 | | | | |
89661-SP051 | | | | |
89661-TBD | | AE92 | 87-87 | US |
Emme ota mitään vastuuta tiedoista, käyttö omalla vastuulla.